Often categorised within the erotic-drama or adult-oriented video market of that period. Related Works

Doruk Noktası (Doruk Noktası) - Film, 2000 - Sinemalar.com

The film was originally released as a direct-to-video production. Currently, there are no official digital streaming platforms (like Netflix or BluTV) hosting the "full" version. Information regarding this film is primarily found on archival sites such as Sinemalar.com SinemaTürk

If you'd like to explore more of , would you like: A list of her other films from the same era? Information on similar cult movies from the 2000s? Help finding a physical copy of the film? Yasemin Ünlü - IMDb

Yasemin Unlu Doruk Noktas Filmi Full Updated Linkizle

Often categorised within the erotic-drama or adult-oriented video market of that period. Related Works

Doruk Noktası (Doruk Noktası) - Film, 2000 - Sinemalar.com

The film was originally released as a direct-to-video production. Currently, there are no official digital streaming platforms (like Netflix or BluTV) hosting the "full" version. Information regarding this film is primarily found on archival sites such as Sinemalar.com SinemaTürk

If you'd like to explore more of , would you like: A list of her other films from the same era? Information on similar cult movies from the 2000s? Help finding a physical copy of the film? Yasemin Ünlü - IMDb

팝업 닫기

Physical Properties of Eco-friendly Fuels

Property MGO LNG LPG Methanol L_NH3 L_H2
Flash point [℃] 52 -188 -105 11 132 -150
Auto ignition temperature [℃] 250 595 459 464 651 535
Boiling point at 1 bar [℃] 20 -162 -42 20 -34 -253
Low Heating Value [MJ/kg] 42.7 50.0 46.0 19.9 18.6 120
Density at 1 bar [kg/m3] 870 470 580 792 682 71
Energy density [MJ/L] 36.6 21.2 26.7 14.9 12.7 8.5
Fuel tank size 1.0 1.7 1.4 2.5 2.9 4.3
Ignition energy [MJ] 0.23 0.28 0.25 0.14 8 0.011
Flammable concentration range in the air [%] 0.6 - 7.5 5 - 15 2.2 - 9.5 5.5 - 44 15 - 28 4 -75
Property MGO LNG LPG Methanol L_NH3 L_H2
Flash point [℃] 52 -188 -105 11 132 -150
Auto ignition temperature [℃] 250 595 459 464 651 535
Boiling point at 1 bar [℃] 20 -162 -42 20 -34 -253
Low Heating Value [MJ/kg] 42.7 50.0 46.0 19.9 18.6 120
Density at 1 bar [kg/m3] 870 470 580 792 682 71
Energy density [MJ/L] 36.6 21.2 26.7 14.9 12.7 8.5
Fuel tank size 1.0 1.7 1.4 2.5 2.9 4.3
Ignition energy [MJ] 0.23 0.28 0.25 0.14 8 0.011
Flammable concentration range in the air [%] 0.6 - 7.5 5 - 15 2.2 - 9.5 5.5 - 44 15 - 28 4 -75
js.cookie.min.js